loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Andhra Pradesh 2033 Apr 15, 2024 38.07 19.83 -35.00
Govt. Securities-Uttar Pradesh 2033 Apr 15, 2024 35.76 18.62 -0.24
Govt. Securities-Bihar 2033 Apr 15, 2024 15.25 7.94 -0.23
Govt. Securities-Maharashtra 2032 Apr 15, 2024 15.19 7.91 -0.42
Govt. Securities-Maharashtra 2032 Apr 15, 2024 10.27 5.35 -0.41
Govt. Securities-Rajasthan 2033 Apr 15, 2024 10.23 5.33 -0.39
Govt. Securities-Bihar 2033 Apr 15, 2024 10.18 5.30 -0.23
Govt. Securities-Maharashtra 2033 Apr 15, 2024 10.13 5.27 -0.29
Govt. Securities-TAMIL NADU 2034 Apr 15, 2024 10.00 5.21 -0.32
Govt. Securities-Maharashtra 2033 Apr 15, 2024 6.55 3.41 -0.30
Govt. Securities-Maharashtra 2033 Apr 15, 2024 5.10 2.65 -0.30
Govt. Securities-Maharashtra 2032 Apr 15, 2024 5.08 2.65 -0.41
Govt. Securities-Uttar Pradesh 2033 Apr 15, 2024 5.09 2.65 -0.23
Govt. Securities-Gujarat 2033 Apr 15, 2024 5.08 2.64 -0.23
Govt. Securities-Tamil Nadu 2032 Apr 15, 2024 3.58 1.86 -0.46
Govt. Securities-Gujarat 2033 Apr 15, 2024 3.05 1.59 -0.23
Net CA & Others-Net CA & Others Apr 15, 2024 1.91 1.01 -41.90
Govt. Securities-Karnataka 2033 Apr 15, 2024 1.50 0.78 -0.30